PEO |
STATEMENT |
PEO1 |
Provide socially responsible, environment friendly solutions to Civil engineering related broad-based problems adapting professional ethics. |
PEO2 |
Adapt state-of-the-art Civil engineering broad-based technologies to work in multidisciplinary work environments. |
PEO3 |
Solve broad-based problems individually and as a team member communicating effectively in the world of work. |
PSO |
STATEMENT |
PSO1 |
Construction Planning and Designing: Perform optimal civil engineering construction, planning and designing activities of desired quality at optimal cost. |
PSO2 |
Construction Execution and Maintenance: Execute civil engineering construction and maintenance using relevant materials and equipment. |
PROGRAMME: DIPLOMA IN CIVIL ENGINEERING |
|
PROGRAMME CODE: CE SEMESTER: FIRST | |
COURSE TITLE: BASIC MATHEMATICS COURSE CODE: 311302 | |
CO1 | Apply the concepts of algebra to solve engineering (discipline) related problems. |
CO2 | Utilize trigonometry to solve branch specific engineering problems. |
CO3 | Solve area specific engineering problems under given conditions of straight lines. |
CO4 | Apply differential calculus to solve discipline specific problems. |
CO5 | Use techniques and methods of statistics to crack discipline specific problems. |
COURSE TITLE: BASIC SCIENCE | |
COURSE CODE: 311305 | |
CO1 | Use basic instruments to measure the physical quantities in various engineering situations. |
CO2 | Apply the basic principles of electromagnetics to solve given engineering problems. |
CO3 | Apply basic principles of thermometry and fibre optics to solve engineering problems.. |
CO4 | Apply differential calculus to solve discipline specific problems. |
CO5 | Use techniques and methods of statistics to crack discipline specific problems. |
COURSE TITLE: CIVIL ENGINEERING WORKSHOP | |
COURSE CODE: 311010 | |
CO1 | Use the relevant type of firefighting equipment in the given situation |
CO2 | Undertake the various construction activities at site. |
CO3 | Perform the masonry work for the given situation. |
CO4 | Carry out the specified Plumbing work in the given situation |
CO5 | Prepare the simple job using relevant sheet metal tools. |
CO6 | Use the relevant tools for the specified carpentry work. |
COURSE TITLE: COMMUNICATION SKILLS (ENGLISH) | |
COURSE CODE: 311303 | |
CO1 | Construct grammatically correct sentences in English. |
CO2 | Compose paragraphs and dialogues on given situations. |
CO3 | Comprehend passages correctly. |
CO4 | Use contextual words in English appropriately. |
CO5 | Deliver effective presentations in English using appropriate body language. |
COURSE TITLE: ENGINEERING GRAPHICS (Civil, Electrical, Mechanical and allied branches) | |
COURSE CODE: 311006 | |
CO1 | Draw geometrical figures and engineering curves |
CO2 | Apply principles of orthographic projections for drawing given pictorial views.. |
CO3 | Draw isometric views of given component or from orthographic projections. |
CO4 | Use various drawing codes, conventions and symbols as per IS SP-46 in engineering drawing. |
CO5 | Draw free hand sketches of given engineering elements. |
COURSE TITLE: FUNDAMENTALS OF ICT | |
COURSE CODE: 311001 | |
CO1 | - Use computer system and its peripherals for given purpose. |
CO2 | Prepare Business document using Word Processing Tool. |
CO3 | Analyze Data and represent it graphically using Spreadsheet. |
CO4 | Prepare professional Slide Show presentations. |
CO5 | Use different types of Web Browsers and Apps. |
CO6 | Explain concept and applications of Emerging Technologies. |
COURSE TITLE: YOGAAND MEDITATION | |
COURSE CODE: 311003 | |
CO1 | Practice basic Yoga and Pranayama in daily life to maintain physical and mental fitness |
CO2 | Practice meditation regularly for improving concentration and better handling of stress and anxiety. |
CO3 | Follow healthy diet and hygienic practices for maintaining good health. |
PROGRAMME: DIPLOMA IN CIVIL ENGINEERING | |
PROGRAMME: CE SEMESTER: SECOND | |
COURSE TITLE: APPLIED MATHEMATICS COURSE CODE: 22201 | |
CO1 | Calculate Equation of Tangent, maxima, minima, radius of curvature by differentiation. |
CO2 | Solve the given problem of integration using suitable method. |
CO3 | Apply the concept of integration to find area and volume. |
CO4 | Solve the Equation order by first order and first degree using suitable method. |
CO5 | Apply the numerical concept to investigate the area. |
COURSE TITLE: APPLIED SCIENCE COURSE CODE: 22202 | |
CO1 | Select relevant material in industry by analyzing its physical properties. |
CO2 | Apply laws of motion in various applications. |
CO3 | Use LASERs, X-Rays and photo electric sensors. |
CO4 | Select the relevant metallurgical process related to industrial applications. |
CO5 | Use relevant water treatment process to solve industrial problems |
CO6 | Use relevant fuel in relevant applications |
COURSE TITLE: APPLIED MECHANICS | |
COURSE CODE: 22203 | |
CO1 | Identify the force systems for given conditions by applying the basics of mechanics. |
CO2 | Select the relevant simple lifting machines ( s ) for given purposes |
CO3 | Determine unknown forces ( s ) of different engineering systems. |
CO4 | Check the stability of various force systems. |
CO5 | Apply the principles of friction in various conditions for useful purposes |
CO6 | Find the centroid and centre of gravity of various components in engineering systems. |
COURSE TITLE: CONSTRUCTION MATERIALS | |
COURSE CODE: 22204 | |
CO1 | Identify relevant construction materials. |
CO2 | Identify relevant natural construction materials. |
CO3 | Select relevant artificial construction materials. |
CO4 | Select relevant special type of construction materials |
CO5 | Select relevant finishing materials for construction. |
COURSE TITLE: BASIC SURVEYING | |
COURSE CODE: 22205 | |
CO1 | Select the type of survey required for given situation. |
CO2 | Compute area open field using chain, tape and cross staff. |
CO3 | Conduct traversing in the field using chain and compass. |
CO4 | Use leveling instruments to determine reduced level of ground points. |
CO5 | Draw/interpret contour maps of an area collecting field data. |
CO6 | Use digital planimeter to calculate the areas. |
COURSE TITLE: CIVIL ENGINEERING WORKSHOP | |
COURSE CODE: 22208 | |
CO1 | Identify the various construction activities at site. |
CO2 | Perform masonry job activities |
CO3 | Perform plumbing job activities |
CO4 | Identify finishing jobs related to building construction |
CO5 | Identify the various components of typical civil structures like road, culvert/bridges |
COURSE TITLE: BUSINESS COMMUNICATION USING COMPUTERS | |
COURSE CODE: 22209 | |
CO1 | Communicate effectively by avoiding barriers in various formal and informal situations. |
CO2 | Communicate skillfully using non-verbal methods of communication |
CO3 | Give presentations by using audio- visual aids |
CO4 | Write reports using correct guidelines |
CO5 | Compose e-mail and formal business letters |
PROGRAMME: DIPLOMA IN CIVIL ENGINEERING | |
PROGRAMME CODE: CE SEMESTER: THIRD | |
COURSE TITLE: ADVANCE SURVEYING COURSE CODE: 22301 | |
CO1 | Prepare plans using Plane Table Surveys. |
CO2 | Prepare plans using Theodolite surveys. |
CO3 | Find distances and elevations using Tacheometer. |
CO4 | Set out simple circular curves. |
CO5 | Prepare plans using Total Station instrument. |
COURSE TITLE: HIGHWAY ENGINEERING | |
COURSE CODE: 22302 | |
CO1 | Identify the types of roads as per IRC recommendations. |
CO2 | Implement the geometrical design features of different highways. |
CO3 | Perform different tests on road materials. |
CO4 | Evaluate traffic flow characteristics. |
CO5 | Implement hill road construction using relevant materials, techniques and methods. |
CO6 | Undertake maintenance of roads and drainage. |
COURSE TITLE: MECHANICS OF STRUCTURE | |
COURSE CODE: 22303 | |
CO1 | Articulate practical applications of moment of inertia of symmetrical and unsymmetrical structural sections. |
CO2 | Interpret structural behaviour of materials under various loading conditions. |
CO3 | Select materia) considering engineering properties for various structural applications. |
CO4 | Interpret shear force and bending moment diagrams for various types of beams and loading conditions. |
CO5 | Determine the bending and shear stresses in beams under different loading conditions. |
CO6 | Check the column safety for various loading and end conditions. |
COURSE TITLE: BUILDING CONSTRUCTION | |
COURSE CODE: 22304 | |
CO1 | Identify components of building structures. |
CO2 | Propose suitable type of foundation for building structures. |
CO3 | Select suitable type of masonry for building structures. |
CO4 | Propose relevant means of communications for different types of buildings. |
CO5 | Select the relevant material for finishing works. |
CO6 | Execute safe practices in building construction activities. |
COURSE TITLE: CONCRETE TECHNOLOGY | |
COURSE CODE: 22305 | |
CO1 | Use relevant types of cement in different site conditions. |
CO2 | Use relevant aggregates for required concrete works. |
CO3 | Prepare concrete of desired compressive strengths. |
CO4 | Prepare concrete of required specifications. |
CO5 | Maintain the quality of concrete. |
CO6 | Use relevant admixtures for concreting for different weather conditions. |
COURSE TITLE: COMPUTER AIDED DRAWING | |
COURSE CODE: 22022 | |
CO1 | Interpret the given 2-dimensional drawing. |
CO2 | Use CAD software for drafting and editing 2-dimensional drawings. |
CO3 | Locate the dimensions of the drafted drawing. |
CO4 | Draw the isometric and 3- dimensional drawings. |
PROGRAMME: DIPLOMA IN CIVIL ENGINEERING | |||
PROGRAMME CODE: CE SEMESTER: FOURTH | |||
COURSE TITLE: HYDRAULLICS | |||
COURSE CODE: 22401 | |||
CO1 | Interpret the pressure parameters from pressure measuring devices in flowing liquids. | ||
CO2 | Determine total hydrostatic pressure and centre of pressure for different conditions. | ||
CO3 | Use relevant fluid flow parameters in different situations. | ||
CO4 | Determine the loss of head of fluid flow through pipes. | ||
CO5 | Find the fluid flow parameters in open channels. | ||
CO6 | Select relevant hydraulic pumps for different applications. | ||
COURSE TITLE: THEORY OF STRUCTURE | |||
COURSE CODE: 22402 | |||
CO1 | Analyze stresses induced in vertical member subjected to direct and bending loads. | ||
CO2 | Analyze slope and Deflection in beams under different loading conditions. | ||
CO3 | Analyze end moments of fixed beams. | ||
CO4 | Analyze continuous beam under different loading conditions using the principles of Three Moments. | ||
CO5 | Analyze continuous beam using Moment Distribution Method under different loading conditions. | ||
CO6 | Evaluate axial forces in the members of simple truss. | ||
COURSE TITLE: RAILWAY and BRIDGE ENGINEERING | |||
COURSE CODE: 22403 | |||
CO1 | Identify the components of railway tracks. | ||
CO2 | Maintain the railway tracks. | ||
CO3 | Diagnose the condition of bridges. | ||
CO4 | Maintain different types of railway bridges and their components. | ||
CO5 | Maintain different types of tunnels. | ||
COURSE TITLE: GEOTECHNICAL ENGG | |||
COURSE CODE: 22404 | |||
CO1 | Identify types of rocks and sub soil strata of earth. | ||
CO2 | Interpret the physical properties of soil related to given construction activities | ||
CO3 | Use the results of permeability and shear strength test for foundation analysis. | ||
CO4 | Interpret the soil bearing capacity results. | ||
CO5 | Compute optimum values for moisture content for maximum dry density of soil through various tests | ||
COURSE TITLE: BUILDING PLANNING and DRAWING | |||
COURSE CODE: 22405 | |||
CO1 | Interpret the symbols, signs and conventions from the given drawing. | ||
CO2 | Prepare line plans of residential and public buildings using principles of planning. | ||
CO3 | Prepare submission and working drawing from the given requirement for Load Bearing Structure. | ||
CO4 | Prepare submission and working drawing from the given requirement for Framed Structure. | ||
CO5 | Draw Two point perspective drawing for given small objects. | ||
COURSE TITLE: ENVIRONMENTAL STUDIES | |||
COURSE CODE: 22447 | |||
CO1 | Develop Public awareness about environment | ||
CO2 | Select alternative energy resources for Engineering Practice | ||
CO3 | Conserve Ecosystem and Biodiversity | ||
CO4 | Apply techniques to reduce Environmental Pollution | ||
CO5 | Manage social issues and Environmental Ethics as lifelong learning |
PROGRAMME: DIPLOMA IN CIVIL ENGINEERING | |
PROGRAMME CODE: CE SEMESTER: FIFTH | |
COURSE TITLE: WATER RESOURCES ENGINEERING | |
COURSE CODE: 22501 | |
CO1 | Estimate Hydrological Parameters |
CO2 | Estimate Crop Water Requirement of A Command Area And Capacity Of Channels |
CO3 | Maintain Irrigation Structures |
CO4 | Execute Minor And Micro Irrigation Scheme |
CO5 | Select The Relevant Diversion Head works For The Specific Site Conditions |
CO6 | Design , Construct And Maintain Simple Canal Structures |
COURSE TITLE: DESIGN OF STEEL & RCC STRUCTURE | |
COURSE CODE: 22502 | |
CO1 | Use steel table and IS code 800:2007 at work sites. |
CO2 | Design the connections for the given steel joints. |
CO3 | Analysis and design of singly reinforced rectangular beams. |
CO4 | Design of shear reinforcement and development length for beam and slabs. |
CO5 | Design various slabs for the given edge condition |
CO6 | Design of axially loaded short columns and footings |
COURSE TITLE: ESTIMATING AND COSTING | |
COURSE CODE: 22503 | |
CO1 | Select the modes of measurements for different items of work. |
CO2 | Prepare approximate estimate of a civil engineering works. |
CO3 | Prepare detailed estimate of a civil engineering works. |
CO4 | Justify the rate for given items of work using rate analysis techniques. |
CO5 | Use relevant software for estimating the quantities and cost of items of work. |
COURSE TITLE: PUBLIC HEALTH ENGINEERING | |
COURSE CODE: 22504 | |
CO1 | Identify the sources and characteristics of water and waste water |
CO2 | Estimate the quantity of drinking water and wastewater. |
CO3 | Draw labelled systems of plumbing for building sanitation. |
CO4 | Draw the flow diagram for process of treatment of water and waste water |
CO5 | Identify various accessories for efficient conveyance and distribution of water |
COURSE TITLE: TRAFFIC ENGINEERING | |
COURSE CODE: 22507 | |
CO1 | Analyze the road traffic characteristics. |
CO2 | Undertake various types of road traffic studies. |
CO3 | Use the relevant road traffic signs and markings. |
CO4 | Select the relevant road signals for the given traffic islands |
CO5 | Maintain the road environment |
CO6 | Suggest preventive measures to avoid accidents by analyzing the traffic conditions at site. |
COURSE TITLE: INDUSTRIAL TRAINING | |
COURSE CODE: 22057 | |
CO1 | Communicate Effectively |
CO2 | Prepare & Present The Report Of The Work Carried Out |
CO3 | Exercise Time Management & Safety In The Work Environment |
CO4 | Working In The Team |
CO5 | Demonstrate Various Quality Assurance |
CO6 | Exhibit Work Carried Out |
COURSE TITLE: CAPSTONE PROJECT PLANNING | |
COURSE CODE: 22058 | |
CO1 | Write the problem/task specification in existing systems related to the occupation |
CO2 | Select, collect and use required information/knowledge to solve the problem/complete the task. |
CO3 | Logically choose relevant possible solutions and Consider the ethical issues related to the project |
CO4 | Assess the impact of the project on society |
CO5 | Prepare ‘project proposals’ with action plan and time duration scientifically before beginning of project. |
CO6 | Communicate effectively and confidently as a member and leader of team. |
PROGRAMME: DIPLOMA IN CIVIL ENGINEERING | |
PROGRAMME CODE: CE SEMESTER: SIXTH | |
COURSE TITLE: Management | |
COURSE CODE: 22509 | |
CO1 | Use basic management principles to execute daily activities. |
CO2 | Use principles of planning and organising for accomplishment of tasks. |
CO3 | Use principles of directing and controlling for implementing the plans. |
CO4 | Apply principles of safety management in all activities. |
CO5 | Understand various provisions of industrial acts. |
COURSE TITLE: Contracts and Accounts | |
COURSE CODE: 22601 | |
CO1 | Execute the method of PWD for initiating the works. |
CO2 | Execute the contract for civil engineering works. |
CO3 | Prepare the tender documents for civil engineering work. |
CO4 | Use the relevant type of form used in PWD to pay the bill of the executed work |
CO5 | Prepare the detailed specification for various items of construction. |
CO6 | Justify the rent fixation of civil structures. |
COURSE TITLE: Maintenance and Repairs of Structures | |
COURSE CODE: 22602 | |
CO1 | Select the relevant method of maintaining different building structures. |
CO2 | Test the structures to predict its stability |
CO3 | Select the relevant materials for repair of structures. |
CO4 | Apply the relevant methods of repair for the masonry structures. |
CO5 | Restore the damages of building structural elements using suitable method of repair. |
CO6 | Prepare the structural audit and budget for the maintenance of structures. |
COURSE TITLE: Emerging Trends in Civil Engineering | |
COURSE CODE: 22603 | |
CO1 | Reveal different applications of software for planning, designing and execution of projects. |
CO2 | Suggest the advanced materials as per site condition. |
CO3 | Recommend the suitable tools and equipment for the given situation. |
CO4 | Suggest the advanced resource management techniques for the given project. |
CO5 | Use the feasible advance techniques for various civil engineering projects. |
COURSE TITLE: Capstone Project -Execution & Report Writing | |
COURSE CODE: 22060 | |
CO1 | Implement the planned activity individually and/or as team. |
CO2 | Select, collect and use required information/knowledge to solve the identified problem. |
CO3 | Take appropriate decisions based on collected and analysed information. |
CO4 | Ensure quality in product. |
CO5 | Incorporate energy and environment conservation principles. |
CO6 | Consider the ethical issues related to the project (if there are any). |
CO7 | Assess the impact of the project on society (if there is any). |
CO8 | Communicate effectively and confidently as a member and leader of team. |
CO9 | Prepare project report after performing due plagiarism check using appropriate tools. |
COURSE TITLE: Entrepreneurship Development | |
COURSE CODE: 22032 | |
CO1 | Identify your entrepreneurial traits. |
CO2 | Identify the business opportunity that suits you. |
CO3 | Use the support systems to zero down to your business idea. |
CO4 | Develop comprehensive business plans. |
CO5 | Prepare plans to manage the enterprise effectively. |
COURSE TITLE: ADVANCE DESIGN OF STRUCTURE | |
COURSE CODE: 22607 | |
CO1 | Design the steel tension members under different loading conditions. |
CO2 | Design the steel compression members under different loading conditions. |
CO3 | Design the doubly-reinforced rectangular RCC beams under different loading conditions. |
CO4 | Design the Flanged RCC beams under different loading conditions. |
CO5 | Design waist slabs of RCC dog legged staircase. |
CO6 | Design the circular columns and the isolated RCC rectangular column footings. |
Sr. No | Name of faculty | Designation | Qualification | Email Id | Experience |
1 | Mr. Manish Gawai | H.O.D. | M.Tech (Structural Engineering) | [email protected] | 5 |
2 | Ms. Rushali Mane | Lecturer | M.Tech (Enviromental Engineering) | [email protected] | 16 |
3 | Ms. Minaskshi Kawale | Lecturer | BE (Civil Engineering) | [email protected] | 4 |
4 | Ms. Ruchi Chandel | Lecturer | M.Tech (Structural Engineering) | [email protected] | 8 |
5 | Ms. Shubhangi Meshram | Lecturer | M.Tech (Structural Engineering) | [email protected] | 3 |
6 | Mr. Shivam Kalode | Lecturer | BE (Civil Engineering) | [email protected] | 1 |
Sr. No. | Name of Industry/Institute | Date of MoU | Activity Under MoU |
1 | Training Institute of Engineers (TIE), Chandrapur | 1/2/2023 | Guest Lecture and Workshop on Application of Total Station surveying |
2 | CAD-DeskTraining Institute Nagpur | 1/10/2022 | Guest Lecture on Emerging Software in Civil Engineering |
3 | Structify Consultancy , Nagpur | 3/3/2022 | Industrial Visit at Ready Mix plant |
4 | TR Infra Structural Consultant, Nagpur | 4/1/2022 | Six week industrial Training |
Sr. No |
Name of Expert with Designation | Title | Date |
No. of Participant |
1 | Mr. Monish Sheikh (Structure Engineer) | Seminar on Advance Structure design | 11-04- 2022 | 52 |
2 | Mr. Amrendra Singh (Retd. General Manager WCL, Umrer, Nagpur) | One day Workshop on Non- Destructive Test | 01-09-2022 | 60 |
3 | Mr. Akshay Doble (Director CAD-desk) Nagpur | Emerging Software’s In Civil Engineering | 09-02-2023 | 90 |
4 | Mr. Ganesh Mahalle (Director Training Institute for Engineers , Chandrapur) | Application of Total Station Surveying | 08-03-2023 | 90 |
Sr. No | Name of Lab | Major Equipment | Cost | Image |
1 | Surveying | Theodolite with tripod stand | 33000 /- | |
Dumpy level with stand | 44900 /- | |||
Digital Plannimeter | 45000/- | |||
Dumpy level with stand | 8500 /- | |||
Auto level with tripod stand | 14500 /- | |||
Plain table with all accessories | 14500 /- | |||
2 | Geotechnical Engineering | Direct shear apparatus | 69500.00/- | |
Unconfined load frame | 24650.00/- | |||
permeability apparatus with Overhead tank | 19000.00/- | |||
Vane shear apparatus | 45000.00/- | |||
Sieve shaker motorized fitted with1/4 HP motor with timer | 28200.00/- | |||
3 | Applied Mechanics | Universal force table | 12,200/- | |
Worm & worm wheel | 8,600/- | |||
Differential Wheel and Axle | 3850 /- | |||
Screw Jack | 9900 /- | |||
3 | Concrete Technology | Compaction Factor Test Apparatus | 24500.00 | |
Le-Chatellier Apparatus | 4400.00 | |||
Vibrating Machine | 32000.00 | |||
Slump cone apparatus | 2,600/- | |||
4 | Environmental Engineering | BOD Incubator | 42000 /- | |
Jar Test Apparatus | 21600 /- | |||
Do Meter | 9,800 /- | |||
Muffle Furnace | 16500 /- | |||
5 | Strength of Material | Universal Testing Machine | 396000/- | |
Compression Testing Machine | 1,55,000/- | |||
Torsion Testing Machine | 70000/- | |||
Concrete Mixer | 46,000/- | |||
6 | Fluid Mechanics | Pelton Wheel Turbine Test 1 HP | 97000/- | |
Centrifugal Pump Test 1 HP | 70000/- | |||
Reciprocation Pump Test | 58000/- | |||
Reynolds Apparatus | 46000/- |