FEES (ADHOC) STRUCTURE FOR MCA FIRST YEAR | ||||
Category | Tuition Fee(A)/Yr | Development Fee (B)/Yr | Total Fee (A+B)/Yr | Caution Deposit |
Institute Level | 80,455 | 8,045 | 88,500 | Nil |
CAP – Open | 80,455 | 8,045 | 88,500 | Nil |
CAP – OBC | 40,228 | 8,045 | 48,273 | Nil |
CAP – SBC/ VJ/NT | Nil | 8,045 | 8,045 | Nil |
CAP – SC/ST | Nil | Nil | Nil | Nil |
CAP – TFWS | Nil | 8,045 | 8,045 | Nil |
Note :