FEES (ADHOC) STRUCTURE For MBA First Year | ||||
Category | Tuition Fee(A)/Yr | Development Fee (B)/Yr | Total Fee (A+B)/Yr | Caution Deposit |
Institute Level | 82,609 | 12,391 | 95,000 | Nil |
CAP – Open | 82,609 | 12,391 | 95,000 | Nil |
CAP – OBC | 41,305 | 12,391 | 53,696 | Nil |
CAP – SBC/ VJ/NT | Nil | 12,391 | 12,391 | Nil |
CAP – SC/ST | Nil | Nil | Nil | Nil |
CAP – TFWS | Nil | 12,391 | 12,391 | Nil |
OPEN – EWS, EBC Concession – Eligible for if Parent Annual Income Less than Rs. 8.00 Lacs | 41,305 | 12,391 | 53,696 | Nil |
Note :
Campus Drive by Collabera for 2023 Batch all branches
Campus Drive by Collabera for 2023 Batch all branches Greetings from Department of Training and ...
November 5th, 2022
Extra Marks Campus Placement Drive
Extra Marks Campus Placement Drive (Virtual) coordinated by Suryodaya College of Engineering and Te...
November 5th, 2022
Campus Drive by Collabera for 2023 Batch all branches
Campus Drive by Collabera for 2023 Batch all branches Greetings from Department of Training and ...
November 5th, 2022