FEES STRUCTURE FOR POST SSC DIPLOMA (POLYTECHNIC) FIRST & DIRECT SECOND YEAR | ||||
Category | Tuition Fee(A)/Yr | Development Fee (B)/Yr | Total Fee (A+B)/Yr | CautionDeposit |
Institute Level | 41,332 | 5,168 | 46,500 | Nil |
CAP – Open | 41,332 | 5,168 | 46,500 | Nil |
CAP – OBC | 20,666 | 5,168 | 25,834 | Nil |
CAP – SBC/ VJ/NT | Nil | 5,168 | 5,168 | Nil |
CAP – SC/ST | Nil | Nil | Nil | Nil |
CAP – TFWS | Nil | 5,168 | 5,168 | Nil |
OPEN – EWS, EBC Concession – Eligible for if Parent Annual Income Less than Rs. 8.00 Lacs | 20,666 | 5,168 | 25,834 | Nil |
Note :