FEES STRUCTURE FOR B.E. FIRST & DIRECT SECOND YEAR | ||||
Category | Tuition Fee(A)/Yr | Development Fee (B)/Yr | Total Fee (A+B)/Yr | Caution Deposit |
Institute Level | 78,223 | 9,777 | 88,000 | Nil |
CAP – Open | 78,223 | 9,777 | 88,000 | Nil |
CAP – OBC | 39,112 | 9,777 | 48,889 | Nil |
CAP – SBC/ VJ/NT | Nil | 9,777 | 9,777 | Nil |
CAP – SC/ST | Nil | Nil | Nil | Nil |
CAP – TFWS | Nil | 9,777 | 9,777 | Nil |
OPEN – EWS, EBC Concession – Eligible for if Parent Annual Income Less than Rs. 8.00 Lacs | 39,112 | 9,777 | 48,889 | Nil |
Note :