FEES (ADHOC) STRUCTURE FOR MCA FIRST YEAR | ||||
Category | Tuition Fee(A)/Yr | Development Fee (B)/Yr | Total Fee (A+B)/Yr | Caution Deposit |
Institute Level | 81,818 | 8,182 | 90,000 | Nil |
CAP – Open | 81,818 | 8,182 | 90,000 | Nil |
CAP – OBC | 40,909 | 8,182 | 49,091 | Nil |
CAP – SBC/ VJ/NT | Nil | 8,182 | 8,182 | Nil |
CAP – SC/ST | Nil | Nil | Nil | Nil |
CAP – TFWS | Nil | 8,182 | 8,182 | Nil |
OPEN – EWS, EBC Concession – Eligible for if Parent Annual Income Less than Rs. 8.00 Lacs | 40,909 | 8,182 | 49,091 | Nil |
Note :