Student’s Placement Records
Student’s Placement Records

Placements 2018-19
Sr.No. | Name of the Company | No. of students selected from SCET |
No. of students selected from SCET |
Location |
1 | Laxmi Agni Components Pvt. Ltd. | 36 | 22 | Aurangabad |
2 | Tech Mahindra BPS | 3 | 62 | Mumbai |
3 | CMS IT | 17 | 49 | Pune |
4 | Sanjeev Auto Pvt. Ltd. | 25 | 5 | Aurangabad |
5 | Epitome Ltd. | 14 | 12 | Aurangabad |
6 | Aspect IIT | 4 | 4 | Nagpur |
7 | Connect Q | 1 | 0 | Mumbai |
8 | Bharuka Construction | 14 | 5 | Aurangabad |
9 | Spancrafts | 12 | 5 | Nagpur |
Total till Date(25/03/2019) | 126 | 164 |
Notice Board
Tenders
Contact Us
8048036500
Informative
